Today I set up my first Word Press blog. I feel it is about time that I finally got a Word Press set up. I hope to have lets of content to publish here.
One of the main factors in having me create this blog was to up my adsense revenue based on traffic and interest in my content. As of today my total Adsense revenue generated from my website fatbrowne.com and my fatbrowne youtube channel is almost $100
Total estimated earnings $99.84
Here is the total breakdown.
| Page impressions | Clicks | Page CTR | Page eCPM [?] | Estimated earnings | ||
AdSense for Content top channels |
64,384 | 219 | 0.34% | $1.07 | $68.96 | |
| College | 63,821 | 119 | 0.19% | $0.63 | $40.34 | |
| No Blue | 61,798 | 90 | 0.15% | $0.46 | $28.61 | |
| giant | 53 | 0 | 0.00% | $0.00 | $0.00 | |
| Vertical_Links | 84 | 0 | 0.00% | $0.00 | $0.00 | |
| view all AdSense for Content channels » | ||||||
| AdSense for Domains | - No data available - | |||||
| Queries | Clicks | CTR | eCPM [?] | Estimated earnings | ||
AdSense for Search top channels |
10 | 0 | 0.00% | $0.00 | $0.00 | |
| Fatbrowne Search Engine | 8 | 0 | 0.00% | $0.00 | $0.00 | |
| first search channel | 2 | 0 | 0.00% | $0.00 | $0.00 | |
| view all AdSense for Search channels » | ||||||
| AdSense for Mobile Content | - No data available - | |||||
| Estimated earnings | ||||||
| YouTube | $0.00 | |||||
| Page impressions | Clicks | Page CTR | Total page eCPM | Total earnings | Host earnings | |
| AdSense for Content Host since Aug 1, 2008 |
18,839 | 43 | 0.23% | $2.03 | $38.19 | $30.88 |
| view all AdSense for Content Host channels » | ||||||
| Ad impressions | Clicks | Ad CTR | Ad eCPM [?] | Estimated earnings | ||
AdSense for Feeds top channels |
358 | 0 | 0.00% | $0.00 | $0.00 | |
| fatbrowne | 108 | 0 | 0.00% | $0.00 | $0.00 | |
| coComments related to fatbr. . . | 250 | 0 | 0.00% | $0.00 | $0.00 | |
| view all AdSense for Feeds channels » | ||||||
| Total estimated earnings | $99.84 | |||||
top channels