Google Adsense Income

On August 2, 2010, in Uncategorized, by admin

So far I have made $215.31 using Google Adsense. Here is my breakdown

Date Description Amount Account Balance
8/31/09 Earnings (Aug 1 – Aug 31) 3.25 44.84
9/30/09 Earnings (Sep 1 – Sep 30) 3.20 48.04
10/31/09 Earnings (Oct 1 – Oct 31) 1.83 49.87
11/30/09 Earnings (Nov 1 – Nov 30) 3.50 53.37
12/31/09 Earnings (Dec 1 – Dec 31) 15.63 69.00
1/31/10 Earnings (Jan 1 – Jan 31) 25.98 94.98
2/28/10 Earnings (Feb 1 – Feb 28) 4.90 99.88
3/31/10 Earnings (Mar 1 – Mar 31) 13.63 113.51
4/26/10 Payment issued -113.51 0.00
4/30/10 Earnings (Apr 1 – Apr 30) 31.20 31.20
5/31/10 Earnings (May 1 – May 31) 35.61 66.81
6/30/10 Earnings (Jun 1 – Jun 30) 34.99 101.80
7/27/10 Payment issued -101.80 0.00

Tagged with:
 

Leave a Reply